<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>McLean Heuristics</title>
	<atom:link href="http://www.mcleanheuristics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcleanheuristics.com</link>
	<description>Mark A. Witaschek, CFP® – Senior Vice President – Wealth Management</description>
	<lastBuildDate>Thu, 16 May 2013 15:07:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8220;You Have to Be in Gold&#8221;</title>
		<link>http://www.mcleanheuristics.com/investments/you-have-to-be-in-gold/</link>
		<comments>http://www.mcleanheuristics.com/investments/you-have-to-be-in-gold/#comments</comments>
		<pubDate>Thu, 02 May 2013 19:53:05 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.mcleanheuristics.com/?p=783</guid>
		<description><![CDATA[This material and any opinions contained are those of McLean Asset Management Corp. (“MAMC”) or derived from sources believed to be reliable. Their accuracy and the opinions based thereon are not guaranteed. The content of this publication is for general information only and is not intended to serve as specific financial, accounting or tax advice. [...]]]></description>
			<content:encoded><![CDATA[<h5><span style="color: #808080;"><em>This material and any opinions contained are those of McLean Asset Management Corp. (“MAMC”) or</em></span><br />
<span style="color: #808080;"><em>derived from sources believed to be reliable. Their accuracy and the opinions based thereon are not guaranteed. </em></span></h5>
<h5><span style="color: #808080;"><em>The content of this publication is for </em></span><span style="color: #808080;"><em>general information only and is not intended to serve as specific financial, accounting or tax advice. Information regarding references to third-party </em></span><span style="color: #808080;"><em>sites: Referenced third-party sites are not under our control, and we are not responsible for the contents of any linked site or any link contained in a </em></span><span style="color: #808080;"><em>linked site, or any changes or updates to such sites. Any link provided to you is only as a convenience, and the inclusion of any link does not imply our</em></span><br />
<span style="color: #808080;"><em>endorsement of the site.</em></span></h5>
<p>&nbsp;</p>
<p style="text-align: justify;">
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcleanheuristics.com/investments/you-have-to-be-in-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>He Called the Crash</title>
		<link>http://www.mcleanheuristics.com/politics-and-the-market/he-called-the-crash/</link>
		<comments>http://www.mcleanheuristics.com/politics-and-the-market/he-called-the-crash/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 20:51:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[World Markets]]></category>

		<guid isPermaLink="false">http://www.mcleanheuristics.com/?p=766</guid>
		<description><![CDATA[  Should investors seek to enhance their returns by applying the statistical timing tools of the late Martin Zweig, who called the crash of 1987? The evidence is mixed at best. &#160; This material and any opinions contained are those of McLean Asset Management Corp. (“MAMC”) or derived from sources believed to be reliable. Their [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff6600; font-size: medium;"> </span></p>
<p><a href="http://www.mcleanheuristics.com/wp-content/uploads/2013/03/stock_market_crash.jpg"><img class="alignright size-thumbnail wp-image-770" title="stock_market_crash" src="http://www.mcleanheuristics.com/wp-content/uploads/2013/03/stock_market_crash-150x150.jpg" alt="" width="150" height="141" /></a></p>
<p><span style="font-size: medium;"><a href="http://www.mcleanheuristics.com/wp-content/uploads/2013/03/Down-To-Wire-He-Called-It.pdf">Should investors seek to enhance their returns by applying the statistical timing tools of the late Martin Zweig, who called the crash of 1987? The evidence is mixed at best.</a></span></p>
<p>&nbsp;</p>
<p><em>This material and any opinions contained are those of<br />
McLean Asset Management Corp. (“MAMC”) or derived from sources believed to be<br />
reliable. Their accuracy and the opinions based thereon are not guaranteed. The<br />
content of this publication is for general information only and is not intended<br />
to serve as specific financial, accounting or tax advice. Information regarding<br />
references to third-party sites: Referenced third-party sites are not under our<br />
control, and we are not responsible for the contents of any linked site or any<br />
link contained in a linked site, or any changes or updates to such sites. Any<br />
link provided to you is only as a convenience, and the inclusion of any link<br />
does not imply our endorsement of the site.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcleanheuristics.com/politics-and-the-market/he-called-the-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betting Against the House</title>
		<link>http://www.mcleanheuristics.com/investments/betting-against-the-house/</link>
		<comments>http://www.mcleanheuristics.com/investments/betting-against-the-house/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 19:14:36 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.mcleanheuristics.com/?p=758</guid>
		<description><![CDATA[For those seeking to outperform the market through stock selection, underweighting the market&#8217;s biggest winners can be just as painful as overweighting the biggest losers&#8230; By Weston Wellington, Vice President &#8211; Dimensional Fund Advisors &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.mcleanheuristics.com/wp-content/uploads/2013/02/Betting-Against-the-House.pdf" target="_blank">For those seeking to outperform the market through stock selection, underweighting the market&#8217;s biggest winners can be just as painful as overweighting the biggest losers&#8230;</a></em></p>
<p><em>By Weston Wellington, Vice President &#8211; Dimensional Fund Advisors</em></p>
<p><em></em></p>
<p><em></em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcleanheuristics.com/investments/betting-against-the-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Good Old Days??</title>
		<link>http://www.mcleanheuristics.com/investments/the-good-old-days-2/</link>
		<comments>http://www.mcleanheuristics.com/investments/the-good-old-days-2/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 17:09:32 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.mcleanheuristics.com/?p=752</guid>
		<description><![CDATA[&#8220;The hardest arithmetic for human beings to master,&#8221; wrote the great American working man&#8217;s philosopher Eric Hoffer, &#8220;is that which enables us to count our blessings.&#8221;]]></description>
			<content:encoded><![CDATA[<p align="center"><strong><em><a href="http://www.mcleanheuristics.com/wp-content/uploads/2013/01/20130108-The-Good-Old-Days-Ver-2-_2_1.pdf">&#8220;The hardest arithmetic for human beings to<br />
master,&#8221; wrote the great American working man&#8217;s philosopher Eric Hoffer,<br />
&#8220;is that which enables us to count our blessings.&#8221;</a></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcleanheuristics.com/investments/the-good-old-days-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 &#8211; The Year It Didn&#8217;t Happen</title>
		<link>http://www.mcleanheuristics.com/politics-and-the-market/2012-the-year-it-didnt-happen/</link>
		<comments>http://www.mcleanheuristics.com/politics-and-the-market/2012-the-year-it-didnt-happen/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 19:57:16 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[World Markets]]></category>

		<guid isPermaLink="false">http://www.mcleanheuristics.com/?p=732</guid>
		<description><![CDATA[ The market year in review &#8211; by Weston Wellington, Dimensional Fund Advisors]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="size-thumbnail wp-image-733" title="Fiscal Cliff" src="http://www.mcleanheuristics.com/wp-content/uploads/2013/01/Fiscal-Cliff-150x150.png" alt="" width="150" height="150" /></p>
<p style="text-align: left;"> <a href="http://www.mcleanheuristics.com/wp-content/uploads/2013/01/2012-The-Year-It-Didnt-Happen.pdf">The market year in review</a> &#8211; by Weston Wellington, Dimensional Fund Advisors</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcleanheuristics.com/politics-and-the-market/2012-the-year-it-didnt-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax and Investment Planning in the Face of the Fiscal Cliff</title>
		<link>http://www.mcleanheuristics.com/taxation/tax-and-investment-planning-in-the-face-of-the-fiscal-cliff/</link>
		<comments>http://www.mcleanheuristics.com/taxation/tax-and-investment-planning-in-the-face-of-the-fiscal-cliff/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 16:43:21 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.mcleanheuristics.com/?p=715</guid>
		<description><![CDATA[Planning in the face of the fiscal cliff&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mcleanheuristics.com/wp-content/uploads/2012/11/Fiscal-Cliff.pdf">Planning in the face of the fiscal cliff&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcleanheuristics.com/taxation/tax-and-investment-planning-in-the-face-of-the-fiscal-cliff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Wall of Worry</title>
		<link>http://www.mcleanheuristics.com/politics-and-the-market/another-wall-of-worry/</link>
		<comments>http://www.mcleanheuristics.com/politics-and-the-market/another-wall-of-worry/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 18:48:51 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[World Markets]]></category>

		<guid isPermaLink="false">http://www.mcleanheuristics.com/?p=707</guid>
		<description><![CDATA[An  investing perspective &#38; review of the markets during the 3rd quarter of 2012 by Weston Wellington, Vice President of Dimensional Fund Advisors]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mcleanheuristics.com/wp-content/uploads/2012/11/Down-To-The-Wire-Another-Wall-of-Worry.pdf" target="_blank">An  investing perspective &amp; review of the markets during the 3rd quarter of 2012 </a>by Weston Wellington, Vice President of Dimensional Fund Advisors</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcleanheuristics.com/politics-and-the-market/another-wall-of-worry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occam&#8217;s Razor &#8211; A SPECIAL BULLETIN</title>
		<link>http://www.mcleanheuristics.com/investments/occams-razor-a-special-bulletin/</link>
		<comments>http://www.mcleanheuristics.com/investments/occams-razor-a-special-bulletin/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 19:09:08 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.mcleanheuristics.com/?p=692</guid>
		<description><![CDATA[August 2012 - Allocation Optimization and New Fund Offerings &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mcleanheuristics.com/wp-content/uploads/2012/08/2012-August-A-Special-Bulletin.pdf">August 2012</a> - Allocation Optimization and New Fund Offerings</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcleanheuristics.com/investments/occams-razor-a-special-bulletin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KNIGHTMARE ON WALL STREET &#8211; August 7, 2012</title>
		<link>http://www.mcleanheuristics.com/investments/knightmare-on-wall-street-august-7-2012/</link>
		<comments>http://www.mcleanheuristics.com/investments/knightmare-on-wall-street-august-7-2012/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 14:29:47 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.mcleanheuristics.com/?p=685</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mcleanheuristics.com/investments/knightmare-on-wall-street-august-7-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death of Equities?</title>
		<link>http://www.mcleanheuristics.com/heuristics/death-of-equities/</link>
		<comments>http://www.mcleanheuristics.com/heuristics/death-of-equities/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 21:04:39 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Heuristics]]></category>

		<guid isPermaLink="false">http://www.mcleanheuristics.com/?p=673</guid>
		<description><![CDATA[You be the judge.  Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong><em><img class="size-thumbnail wp-image-676 aligncenter" title="Death of Equities" src="http://www.mcleanheuristics.com/wp-content/uploads/2012/06/Death-of-Equities-150x150.jpg" alt="" width="150" height="150" /></em></strong></p>
<p><strong><em><a href="http://www.mcleanheuristics.com/wp-content/uploads/2012/06/Death-of-Equities-Revisited-06-2012.pdf">You be the judge.  Read more&#8230;</a></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcleanheuristics.com/heuristics/death-of-equities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
